Gate valve
patent
  • Gate valve
  • Gate valve

Gate valve

Category patent
JLB Valve Cast steel valve
Order Hotline 86 021 56900777
Gate valve
Product Overview

Features:

1. Compact structure, reasonable design, good valve rigidity, smooth channel, small flow resistance coefficient.

2. The sealing surface is made of stainless steel and hard alloy, which has a long service life.

3. Using flexible graphite packing, reliable sealing, easy and flexible operation.

4. The driving methods are divided into manual, electric, pneumatic and gear transmission; structure type: elastic wedge single valve, rigid wedge single gate and double gate.

5. It is widely used as an opening and closing device for connecting or cutting off the medium in the oil, water, and steam pipelines of petroleum, chemical, and thermal power plants.


Executive standard:

image.png


The main technical parameters:

Test pressure:

image.png

Valve body material and scope of application:

image.png


Material of main parts:

image.png

Main external dimensions and connection dimensions
selectInquiryDN(mm)PLDD1D2bfZ- φdHH1D0
15 1.6MPa 130 95 65 45 14 2 4-14 220 240 120
20 1.6MPa 150 105 75 55 14 2 4-14 255 284 140
25 1.6MPa 160 115 85 65 14 2 4-14 275 303 160
32 1.6MPa 180 135 100 78 16 2 4-18 280 321 180
40 1.6MPa 200 145 110 85 16 3 4-18 300 352 200
50 1.6MPa 250 160 125 100 16 3 4-18 358 438 240
65 1.6MPa 265 180 145 120 18 3 4-18 375 450 240
80 1.6MPa 280 195 160 135 20 3 8-18 433 528 280
100 1.6MPa 300 215 180 155 20 3 8-18 502 620 320
125 1.6MPa 325 245 210 185 22 3 8-18 612 753 360
150 1.6MPa 350 280 240 210 24 3 8-23 676 847 360
200 1.6MPa 400 335 295 265 26 3 12-23 820 1039 400
250 1.6MPa 450 405 355 320 30 3 12-25 969 1245 450
300 1.6MPa 500 460 410 375 30 3 12-25 1142 1472 560
350 1.6MPa 550 520 470 435 34 4 16-25 1280 1450 640
400 1.6MPa 600 580 525 485 36 4 16-30 1452 1887 640
450 1.6MPa 650 640 585 545 40 4 20-30 1541 2011 720
500 1.6MPa 700 705 650 608 42 4 20-34 1676 2181 720
600 1.6MPa 800 840 770 718 46 5 20-41 1874 2346 800
15 2.5MPa 130 95 65 45 16 2 4-14 220 240 120
20 2.5MPa 150 105 75 55 16 2 4-14 255 284 140
25 2.5MPa 160 115 85 65 16 2 4-14 275 303 160
32 2.5MPa 180 135 100 78 18 2 4-18 280 321 180
40 2.5MPa 200 145 110 85 18 3 4-18 300 352 200
50 2.5MPa 250 160 125 100 20 3 4-18 358 438 240
65 2.5MPa 265 180 145 120 22 3 8-18 375 450 240
80 2.5MPa 280 195 160 135 22 3 8-18 433 528 280
100 2.5MPa 300 230 190 160 24 3 8-23 502 620 320
125 2.5MPa 325 270 220 188 28 3 8-25 612 753 360
150 2.5MPa 350 300 250 218 30 3 8-25 676 847 360
Previous12Next

Related Products