D(3/6/9)71X Flange centerline butterfly valve
  • D(3/6/9)71X Flange centerline butterfly valve
  • D(3/6/9)71X Flange centerline butterfly valve
  • D(3/6/9)71X Flange centerline butterfly valve

D(3/6/9)71X Flange centerline butterfly valve

Category Regular
JLB Valve Wafer butterfly valve
Order Hotline 86 021 56900777
D(3/6/9)71X Flange centerline butterfly valve
Product Overview

Product Introduction:

The A-type and LT-type D(3/6/9)71 butterfly valves produced by our factory have introduced advanced foreign technology, have many years of production history of this product, and have won national quality awards for many times. The transmission methods include; handle, worm gear transmission, pneumatic, electric, etc. The diameter range is DN25~DN1200.

Our butterfly valves can be used in the pipelines of petroleum, chemical industry, food, medicine, papermaking, hydropower, shipbuilding, water supply and drainage, metallurgy, energy and other systems, and are suitable for various corrosive gases, liquids, semi-liquids and solid powder media.


Features:

The butterfly valve is mainly composed of a valve body, a rotating shaft, a valve plate, a valve seat and a driving mechanism (handle, worm gear, pneumatic device or electric device). The driving mechanism drives the shaft and the butterfly plate to rotate to achieve the purpose of opening and closing and controlling flow. Its characteristics are as follows:

1. Simple and compact structure, small and light, easy to transport, install and disassemble;

2. 90° opening and closing, quick switching. Small operating torque, labor-saving and light;

3. Good sealing performance, long service life and zero leakage;

4. Choose different parts materials, which can be applied to a variety of media;

5. The flow characteristic is similar to a straight line, and the regulation performance is good.


The main technical parameters:

image.png


Material of main parts:

image.png


Main external dimensions and connection dimensions
selectInquiryTypeDNLD1D2D3D4φH1H2H3k-φdXRz-φd
D371X-10Q 50 42 125 74 77 57 12.60 70 147 63 4*7.2 1*3 4-23
D371X-10Q 65 44.70 145 87 77 57 12.60 76 155 63 4*7.2 1*3 4-23
D371X-10Q 80 45.20 160 100 77 57 12.60 92 164 63 4*7.2 1*3 8-20
D371X-10Q 100 52.10 180 131 92 70 15.78 106 175 63 4*10 1*5 4-23
D371X-10Q 125 54.40 210 155 92 70 18.92 119 194 63 4*10 1*5 4-23
D371X-10Q 150 55.80 240 185 92 70 18.92 132 206 63 4*10 1*5 4-25
D371X-10Q 200 60.60 295 232 115 89 22.10 162 237 71 4*14 1*5 4-25
D371X-10Q 250 65.60 350 288 115 89 28.45 200 282 71 4*14 1*8 4-28
D371X-10Q 300 77 400 340 140 108 31.60 225 311 75 4*14 1*8 4-28
D371X-10Q 350 76.50 460 370 140 108 31.60 263 335 75 4*14 1*8 4-30
D371X-10Q 400 86.50 515 434 197 159 33.15 309 400 110 4*20 1*10 4-30
D371X-10Q 450 105.60 565 485 197 159 38 328 420 110 4*20 1*10 4-30
D371X-10Q 500 132 620 530 197 159 41.15 361 480 110 4*20 1*10 4-30
D371X-10Q 600 152 725 650 276 216 50.65 459 560 128 4*22 1*16 4-30
D371X-10Q 700 163 840 740 300 254 55 520 624 157 8*18 2*16 4*30
D371X-10Q 800 188 950 845 300 254 55 590 680 157 8*18 2*16 4'33
D371X-10Q 900 203 1050 942 300 254 75 656 720 170 8*18 2*20 4*33
D371X-10Q 1000 216 1160 1050 300 254 85 720 800 170 8"18 2*22 4*36
D371X-16Q 50 42 125 74 77 57 12.60 70 147 63 4*7.2 1*3 4-23
D371X-16Q 65 44.70 145 87 77 57 12.60 76 155 63 4*7.2 13 4-23
D371X-16Q 80 45.20 160 100 77 57 12.60 92 164 63 4*72 1*3 8-20
D371X-16Q 100 52.10 180 131 92 70 15.78 106 175 63 4*10 1*5 4-23
D371X-16Q 125 54.40 210 155 92 70 18.92 119 194 63 4*10 1*5 4-23
D371X-16Q 150 55.80 240 185 92 70 18.92 132 206 63 4*10 1*5 4-25
D371X-16Q 200 60.60 295 232 115 89 22.10 162 237 71 4*14 1*5 4-25
D371X-16Q 250 65.60 355 288 115 89 28.45 200 282 71 4*14 1*8 4-28
D371X-16Q 300 77 410 340 140 108 31.60 225 311 75 4*14 1*8 4-28
D371X-16Q 350 76.50 470 370 140 108 31.60 263 335 75 4*14 1*8 4-30
D371X-16Q 400 86.50 525 434 197 159 33.15 309 400 110 4*20 1*10 4*30
D371X-16Q 450 105.60 585 485 197 159 38 328 420 110 4*20 1*10 4*30
Previous12Next

Related Products